Draught beers
Saloniki Werewolf Amager Bryghus.GUEST BEER of the week (or till it's all gone) Double dryhopped Hazy IPA Alc. 6,5% (Denmark) | 50cl 65kr | |
Bulmers Original Cider Alc. 4,5% (England) | 40cl 55kr | |
Lupuloid BeavertownIPA Alc. 6,7% (England) | 50cl 68kr | |
Easy Rider Amager Bryghus.APA Alc. 5,5% (Denmark) | 50cl 63kr |
|
Salty Trip Minister BrewingSour beer Alc. 4,9% (Poland) | 40cl 55kr |
|
Hefe-Weissbier Bayerische Staatsbreauerei WeihenstephanerWeiss beer Alc. 5.4% (Germany) | 50cl 60kr |
|
O'Hara's Irish Stout Carlow Brewing Company LtdAlc. 4.3% (Ireland) | 50cl 60kr |
|
Pilsner Urquell Alc. 4,4 % (Czech Republic) | 50cl 55kr |
|
First Mate Craft Pilsner Svaneke BryghusOrganic pilsner Alc. 4,6% (Denmark) | 50cl 55kr |
|
Vestfyen Classic Bryggeriet VestfyenAlc. 4.6% (Denmark) | 40cl 43kr |
Bottled beers and cans
Lazercrush BeavertownAlcoholfree (England) | 33cl 40kr |
|
Bière Sans Bière Depanneur/Skanderborg BryghusAlcoholfree (Denmark) | 33cl 35kr |
|
Høker Bajer Hancock BryggerierneAlc. 5,0 %. (Denmark) | 33cl 30kr |
|
Hancock Beer (Gul) Hancock BryggerierneAlc. 6,3 %. (Denmark) | 33cl 35kr 70cl 70kr |
|
Blågårds pilsner NørrebrewAlc.4,7 % (Denmark) | 33cl 35kr |
|
Girl from IPA-NEMA Depanneur/ Bryghuset MønAlc.5,5 % (Denmark) | 33cl 40kr |
|
Limfjordsporter Thisted BryghusAlc.7,9 % (Denmark) | 33cl 35kr |